<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Switching Modes</title>
	<atom:link href="http://switchingmodes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://switchingmodes.com</link>
	<description>Putting Transit On The Fast Track™</description>
	<lastBuildDate>Sat, 05 Sep 2009 05:56:38 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='switchingmodes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/722b858ccdfe9eeea7cfa93f6c0def3f?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Switching Modes</title>
		<link>http://switchingmodes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://switchingmodes.com/osd.xml" title="Switching Modes" />
	<atom:link rel='hub' href='http://switchingmodes.com/?pushpress=hub'/>
		<item>
		<title>Supply VS. Demand In Transportation Planning</title>
		<link>http://switchingmodes.com/2009/09/04/supply-vs-demand-in-transportation-planning/</link>
		<comments>http://switchingmodes.com/2009/09/04/supply-vs-demand-in-transportation-planning/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 05:56:38 +0000</pubDate>
		<dc:creator>Switching Modes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://switchingmodes.com/?p=1053</guid>
		<description><![CDATA[There is often a lot of criticism over expensive transit projects that aren&#8217;t fully utilized when they are initially built. I&#8217;m not advocating transit projects to nowhere, but transportation projects shape growth. If we want to build more transit-oriented developments we need to start by building more transit.

Sometimes we buy too much of a good [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=switchingmodes.com&blog=7350277&post=1053&subd=switchingmodes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://switchingmodes.com/2009/09/04/supply-vs-demand-in-transportation-planning/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Switching Modes</media:title>
		</media:content>
	</item>
		<item>
		<title>Metro trains crash: time for automated equipment</title>
		<link>http://switchingmodes.com/2009/06/22/metro-trains-crash-time-for-automated-equipment/</link>
		<comments>http://switchingmodes.com/2009/06/22/metro-trains-crash-time-for-automated-equipment/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:27:13 +0000</pubDate>
		<dc:creator>Switching Modes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://switchingmodes.com/?p=1045</guid>
		<description><![CDATA[Two Washington Metro trains collided today during afternoon rush hour. At least two deaths and multiple injuries have been reported. 
The cause of the accident was reportedly due to a broken track that caused a derailment. Officials are not sure yet if the train collided head-on or if the derailed train was hit from behind.
Often [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=switchingmodes.com&blog=7350277&post=1045&subd=switchingmodes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://switchingmodes.com/2009/06/22/metro-trains-crash-time-for-automated-equipment/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Switching Modes</media:title>
		</media:content>

		<media:content url="http://switchingmodes.files.wordpress.com/2009/06/ntsb-woodley-park-accident.png" medium="image">
			<media:title type="html">The November 3, 2004 accident at Woodley Park-Zoo/Adams Morgan station</media:title>
		</media:content>
	</item>
		<item>
		<title>Fewer Posts</title>
		<link>http://switchingmodes.com/2009/06/06/fewer-posts/</link>
		<comments>http://switchingmodes.com/2009/06/06/fewer-posts/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 15:27:37 +0000</pubDate>
		<dc:creator>Switching Modes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://switchingmodes.com/?p=1042</guid>
		<description><![CDATA[Last Saturday my Apartment was broken into. One of the items stolen was  my computer. Unfortunately I wasn&#8217;t insured and at this time cannot afford to replace the computer. There will still be new posts &#8211; Switching Modes is not going off line &#8211; but there will be fewer posts.
Best regards,
Brian Tyler  
 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=switchingmodes.com&blog=7350277&post=1042&subd=switchingmodes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://switchingmodes.com/2009/06/06/fewer-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Switching Modes</media:title>
		</media:content>
	</item>
		<item>
		<title>The French: masters of the train</title>
		<link>http://switchingmodes.com/2009/05/24/frenchrail/</link>
		<comments>http://switchingmodes.com/2009/05/24/frenchrail/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:07:08 +0000</pubDate>
		<dc:creator>Switching Modes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1870]]></category>
		<category><![CDATA[1900]]></category>
		<category><![CDATA[Arc de Truimph]]></category>
		<category><![CDATA[arnold schwarzenegger]]></category>
		<category><![CDATA[art nouveau]]></category>
		<category><![CDATA[Automotrice]]></category>
		<category><![CDATA[Automotrice à grande vitesse]]></category>
		<category><![CDATA[avant gard of rail]]></category>
		<category><![CDATA[avant-gard]]></category>
		<category><![CDATA[Battle of Sedan]]></category>
		<category><![CDATA[Bienvenüe]]></category>
		<category><![CDATA[Brian Tyler]]></category>
		<category><![CDATA[CA HSR]]></category>
		<category><![CDATA[CAHSR]]></category>
		<category><![CDATA[CAHSRA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California HSR]]></category>
		<category><![CDATA[Central Subway]]></category>
		<category><![CDATA[CHSRA]]></category>
		<category><![CDATA[City of Lights]]></category>
		<category><![CDATA[cut-and-cover]]></category>
		<category><![CDATA[Eiffel Tower]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[french trains]]></category>
		<category><![CDATA[Fulgence Bienvenüe]]></category>
		<category><![CDATA[Gavin Newsom]]></category>
		<category><![CDATA[Governor of California]]></category>
		<category><![CDATA[Hausmannization]]></category>
		<category><![CDATA[Haussmann]]></category>
		<category><![CDATA[Hector Guimard]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[high-speed rail California]]></category>
		<category><![CDATA[high-speed train]]></category>
		<category><![CDATA[HSR]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Inner Circle]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[lrv]]></category>
		<category><![CDATA[metro plan]]></category>
		<category><![CDATA[metro planning]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[multi-modal]]></category>
		<category><![CDATA[multimodal]]></category>
		<category><![CDATA[Napoleon III]]></category>
		<category><![CDATA[omnibus]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Paris Métro]]></category>
		<category><![CDATA[Place de l’Etoile]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[RER]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[subway plan]]></category>
		<category><![CDATA[subway planning]]></category>
		<category><![CDATA[TGV]]></category>
		<category><![CDATA[the original metro]]></category>
		<category><![CDATA[The Tube]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Train à Grande Vitesse]]></category>
		<category><![CDATA[train speed record]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[World Fair]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://switchingmodes.com/?p=1015</guid>
		<description><![CDATA[Switching Modes has launched a new website that explores how each era of the railway began in France, not as a new technology, but as a movement. This new website looks at the history of steam engines, the creation of the Paris Métro and the subsequent creation of the RER. Then the website looks into [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=switchingmodes.com&blog=7350277&post=1015&subd=switchingmodes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://switchingmodes.com/2009/05/24/frenchrail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Switching Modes</media:title>
		</media:content>

		<media:content url="http://frenchrail.files.wordpress.com/2009/05/tower_tgvtn.jpg?w=245&#38;h=300" medium="image">
			<media:title type="html">Cable Car at Doha International Airport (planned)</media:title>
		</media:content>
	</item>
		<item>
		<title>The Oakland Airport Connector: Bringing cable cars back to the Bay Area! (maybe)</title>
		<link>http://switchingmodes.com/2009/05/16/the-oakland-airport-connector-bringing-back-cable-cars-to-the-bay-area-maybe/</link>
		<comments>http://switchingmodes.com/2009/05/16/the-oakland-airport-connector-bringing-back-cable-cars-to-the-bay-area-maybe/#comments</comments>
		<pubDate>Sat, 16 May 2009 19:26:34 +0000</pubDate>
		<dc:creator>Switching Modes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AC transit]]></category>
		<category><![CDATA[air to rail]]></category>
		<category><![CDATA[air-to-train]]></category>
		<category><![CDATA[bart new trains]]></category>
		<category><![CDATA[BART to SFO]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Bay Area Rapid Transit]]></category>
		<category><![CDATA[Birmingham International Airport]]></category>
		<category><![CDATA[cable car]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[DCC- Doppelmayer]]></category>
		<category><![CDATA[DDC]]></category>
		<category><![CDATA[Doha International Airport]]></category>
		<category><![CDATA[Doppelmayer Cable Car]]></category>
		<category><![CDATA[Doppelmayr Cable Car]]></category>
		<category><![CDATA[Dopplelmayr]]></category>
		<category><![CDATA[Garventa]]></category>
		<category><![CDATA[Linimo]]></category>
		<category><![CDATA[maglev]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[Muni]]></category>
		<category><![CDATA[new bart fleet]]></category>
		<category><![CDATA[new bart look]]></category>
		<category><![CDATA[new bart trains]]></category>
		<category><![CDATA[OAC]]></category>
		<category><![CDATA[OAK]]></category>
		<category><![CDATA[oakland airport connecter]]></category>
		<category><![CDATA[Oakland Airport Connector controversy]]></category>
		<category><![CDATA[oakland cable car]]></category>
		<category><![CDATA[rail to air]]></category>
		<category><![CDATA[san francisco cable car]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[train to air]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[TransRapid]]></category>

		<guid isPermaLink="false">http://switchingmodes.com/?p=937</guid>
		<description><![CDATA[Despite all the controversy, the BART Oakland Airport Connector project in the San Francisco Bay Area is an exciting project. This is because BART, the agency in charge of building the project, is using an open bidding process that allows for anything from maglev trains to cable cars to be used. So, does this mean [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=switchingmodes.com&blog=7350277&post=937&subd=switchingmodes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://switchingmodes.com/2009/05/16/the-oakland-airport-connector-bringing-back-cable-cars-to-the-bay-area-maybe/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Switching Modes</media:title>
		</media:content>

		<media:content url="http://switchingmodes.files.wordpress.com/2009/05/doha.jpg" medium="image">
			<media:title type="html">Cable Car at Doha International Airport (planned)</media:title>
		</media:content>

		<media:content url="http://switchingmodes.files.wordpress.com/2009/05/birminghamtn1.jpg" medium="image">
			<media:title type="html">DCC Cable Car at Birmingham International Airport</media:title>
		</media:content>

		<media:content url="http://switchingmodes.files.wordpress.com/2009/05/torontotn1.jpg" medium="image">
			<media:title type="html">DCC Cable Car at Birmingham International Airport</media:title>
		</media:content>

		<media:content url="http://switchingmodes.files.wordpress.com/2009/05/cable_airtn.jpg" medium="image">
			<media:title type="html">Cable Car at Airport</media:title>
		</media:content>

		<media:content url="http://switchingmodes.files.wordpress.com/2009/05/mgmtn.jpg" medium="image">
			<media:title type="html">MGM Cable Car in Las Vegas</media:title>
		</media:content>
	</item>
		<item>
		<title>Capital Costs vs. Operational Costs: the general state of misdirected anger</title>
		<link>http://switchingmodes.com/2009/05/14/capital-costs-vs-operational-costs-the-general-state-of-misdirected-anger/</link>
		<comments>http://switchingmodes.com/2009/05/14/capital-costs-vs-operational-costs-the-general-state-of-misdirected-anger/#comments</comments>
		<pubDate>Thu, 14 May 2009 22:03:19 +0000</pubDate>
		<dc:creator>Switching Modes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AC transit]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airport connector]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[BART board]]></category>
		<category><![CDATA[BART to Silicon Valley]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[budged]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[Central Subway]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[embarcacero freeway]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[HOT lane]]></category>
		<category><![CDATA[International Airport]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[multi-modal]]></category>
		<category><![CDATA[Muni]]></category>
		<category><![CDATA[OAK]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[oakland airport conector]]></category>
		<category><![CDATA[oakland airport connecter]]></category>
		<category><![CDATA[oakland airport connector]]></category>
		<category><![CDATA[oakland connector]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[rapid transit]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://switchingmodes.com/?p=895</guid>
		<description><![CDATA[Rail projects are expensive. Take, for example, the San Francisco Bay Area: Despite the fact that BART is having budget difficulties they moving ahead with a $500 million 3.2-mile Oakland Airport connector, a $3.4 billion rail car fleet replacement and a $6 billion extension to Silicon Valley. MUNI, which is also in the midst of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=switchingmodes.com&blog=7350277&post=895&subd=switchingmodes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://switchingmodes.com/2009/05/14/capital-costs-vs-operational-costs-the-general-state-of-misdirected-anger/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Switching Modes</media:title>
		</media:content>

		<media:content url="http://switchingmodes.files.wordpress.com/2009/05/oaktn.jpg" medium="image">
			<media:title type="html">Oakland Airport Connector</media:title>
		</media:content>

		<media:content url="http://switchingmodes.files.wordpress.com/2009/05/bartsv.jpg" medium="image">
			<media:title type="html">Making a statement with transit</media:title>
		</media:content>
	</item>
		<item>
		<title>Berkeley Professor says HOT lanes will lose money and infuriate drivers, but he overlooks his own findings</title>
		<link>http://switchingmodes.com/2009/05/12/berkeley-professor-says-hot-lanes-will-loose-money-and-infuriate-drivers-but-he-overlooks-his-own-discoveries/</link>
		<comments>http://switchingmodes.com/2009/05/12/berkeley-professor-says-hot-lanes-will-loose-money-and-infuriate-drivers-but-he-overlooks-his-own-discoveries/#comments</comments>
		<pubDate>Wed, 13 May 2009 00:05:29 +0000</pubDate>
		<dc:creator>Switching Modes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[flawed]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[high-occupancy]]></category>
		<category><![CDATA[HOT lane]]></category>
		<category><![CDATA[HOV]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[multi-modal]]></category>
		<category><![CDATA[multimodal]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[Pravin Varaiya]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[toll]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UCB]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[wrong]]></category>

		<guid isPermaLink="false">http://switchingmodes.com/?p=866</guid>
		<description><![CDATA[Pravin Varaiya of UC Berkeley&#8217;s electrical engineering and computer sciences department claims that HOT lanes will loose money and infuriate drivers by making traffic worse. This is a blow to the San Francisco Bay Area MTC and this website which has vehemently supported the HOT lane proposal. 
Yet, Varaiya&#8217;s assessment of HOT lanes is flawed. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=switchingmodes.com&blog=7350277&post=866&subd=switchingmodes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://switchingmodes.com/2009/05/12/berkeley-professor-says-hot-lanes-will-loose-money-and-infuriate-drivers-but-he-overlooks-his-own-discoveries/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Switching Modes</media:title>
		</media:content>

		<media:content url="http://paleale.eecs.berkeley.edu/~varaiya/Varaiya.jpg" medium="image">
			<media:title type="html">Pravin Variya</media:title>
		</media:content>
	</item>
		<item>
		<title>New BART cars: demo model by 2014</title>
		<link>http://switchingmodes.com/2009/05/06/new-bart-cars-demo-model-by-2014/</link>
		<comments>http://switchingmodes.com/2009/05/06/new-bart-cars-demo-model-by-2014/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:41:26 +0000</pubDate>
		<dc:creator>Switching Modes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2035]]></category>
		<category><![CDATA[Alstom]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Bombadier]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[LaHood]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[rapid transit]]></category>
		<category><![CDATA[replace]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[rolling stock]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://switchingmodes.com/?p=807</guid>
		<description><![CDATA[BART is moving forward with its&#8217; fleet replacement. The full roll out is expected to take 20 years and cost $3.2 billion. The new trains will feature more doors, smaller seats, and more standing area. BART board members will meet this Thursday to discuss how to begin moving forward with the plan.
Demo units are should [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=switchingmodes.com&blog=7350277&post=807&subd=switchingmodes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://switchingmodes.com/2009/05/06/new-bart-cars-demo-model-by-2014/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Switching Modes</media:title>
		</media:content>

		<media:content url="http://switchingmodes.files.wordpress.com/2009/05/bart_padtn.jpg" medium="image">
			<media:title type="html">New BART cars</media:title>
		</media:content>

		<media:content url="http://switchingmodes.files.wordpress.com/2009/05/concept_tn1.jpg" medium="image">
			<media:title type="html">New BART cars</media:title>
		</media:content>
	</item>
		<item>
		<title>New York transit rescued at last</title>
		<link>http://switchingmodes.com/2009/05/06/new-york-transit-rescued-at-last/</link>
		<comments>http://switchingmodes.com/2009/05/06/new-york-transit-rescued-at-last/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:03:00 +0000</pubDate>
		<dc:creator>Switching Modes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://switchingmodes.com/?p=791</guid>
		<description><![CDATA[The New York MTA has been facing the possibility of large fare increases and deep service cuts, but a funding agreement has finally been reached. The main source of revenue? Payroll taxes (34 cents per $100). Fares will also go up by 25 cents. A taxi surcharge of 50 cents, increased car rental fees, diver&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=switchingmodes.com&blog=7350277&post=791&subd=switchingmodes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://switchingmodes.com/2009/05/06/new-york-transit-rescued-at-last/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Switching Modes</media:title>
		</media:content>

		<media:content url="http://switchingmodes.files.wordpress.com/2009/05/stillgoing.jpg" medium="image">
			<media:title type="html">Paying More For This?</media:title>
		</media:content>
	</item>
		<item>
		<title>SF transit fares rise to $2: roadways remain free</title>
		<link>http://switchingmodes.com/2009/05/03/sf-transit-fares-rise-to-2-roadways-remain-free/</link>
		<comments>http://switchingmodes.com/2009/05/03/sf-transit-fares-rise-to-2-roadways-remain-free/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:11:24 +0000</pubDate>
		<dc:creator>Switching Modes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$2]]></category>
		<category><![CDATA[38]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[fare]]></category>
		<category><![CDATA[fares]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[Muni]]></category>
		<category><![CDATA[N Judah]]></category>
		<category><![CDATA[Newsome]]></category>
		<category><![CDATA[service cuts]]></category>
		<category><![CDATA[SF MTA]]></category>
		<category><![CDATA[SFMTA]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[vehicle-miles]]></category>
		<category><![CDATA[VMT]]></category>

		<guid isPermaLink="false">http://switchingmodes.com/?p=715</guid>
		<description><![CDATA[Following the lead of transit agencies around the country the San Francisco Municipal Transit Agency (SFMTA), the agency that operates Muni, will raise fares by fifty cents and cut some services beginning July 1st. The new fare will be $2 and there will also be an increase in the price of a Fast Pass, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=switchingmodes.com&blog=7350277&post=715&subd=switchingmodes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://switchingmodes.com/2009/05/03/sf-transit-fares-rise-to-2-roadways-remain-free/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Switching Modes</media:title>
		</media:content>

		<media:content url="http://switchingmodes.files.wordpress.com/2009/05/pay_more.jpg" medium="image">
			<media:title type="html">Paying More For This?</media:title>
		</media:content>
	</item>
		<item>
		<title>All Aboard! – Blanket disapproval of high-speed rail is coming to an end.</title>
		<link>http://switchingmodes.com/2009/04/28/all-aboard-%e2%80%93-blanket-disapproval-of-high-speed-rail-is-coming-to-an-end/</link>
		<comments>http://switchingmodes.com/2009/04/28/all-aboard-%e2%80%93-blanket-disapproval-of-high-speed-rail-is-coming-to-an-end/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:55:05 +0000</pubDate>
		<dc:creator>Switching Modes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://switchingmodes.com/?p=708</guid>
		<description><![CDATA[For politicians, recanting what they say is part of the job description, but today’s article in the Huffington Post, Cantor Caught Celebrating High-Speed Rail After Ridiculing It, is likely to be part of larger trend when it comes to high-speed rail. That is because the Stimulus Bill has put HSR in the limelight, sparking interest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=switchingmodes.com&blog=7350277&post=708&subd=switchingmodes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://switchingmodes.com/2009/04/28/all-aboard-%e2%80%93-blanket-disapproval-of-high-speed-rail-is-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Switching Modes</media:title>
		</media:content>
	</item>
		<item>
		<title>Learning From the Veterans: Paris&#8217; new project highlights the need to bring HSR to SFO</title>
		<link>http://switchingmodes.com/2009/04/24/learning-from-the-veterans-paris-new-project-highlights-the-need-to-bring-hsr-to-sfo/</link>
		<comments>http://switchingmodes.com/2009/04/24/learning-from-the-veterans-paris-new-project-highlights-the-need-to-bring-hsr-to-sfo/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 02:55:35 +0000</pubDate>
		<dc:creator>Switching Modes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3rd]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[CHSR]]></category>
		<category><![CDATA[CHSRA]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[HSR]]></category>
		<category><![CDATA[International Airport]]></category>
		<category><![CDATA[international terminal]]></category>
		<category><![CDATA[LGV]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[multi-modal]]></category>
		<category><![CDATA[multimodal]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[TGV]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transport Politic]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[tunnel]]></category>

		<guid isPermaLink="false">http://switchingmodes.com/?p=690</guid>
